<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Those Zany Charts &#8230;</title>
	<atom:link href="http://onehundredb.com/2007/08/31/those-zany-charts-9/feed/" rel="self" type="application/rss+xml" />
	<link>http://onehundredb.com/2007/08/31/those-zany-charts-9/</link>
	<description>Mostly music. Maybe some other stuff.</description>
	<lastBuildDate>Wed, 16 May 2012 19:44:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: aDawgg</title>
		<link>http://onehundredb.com/2007/08/31/those-zany-charts-9/#comment-581</link>
		<dc:creator><![CDATA[aDawgg]]></dc:creator>
		<pubDate>Sun, 02 Sep 2007 06:53:18 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredb.com/2007/08/31/those-zany-charts-9/#comment-581</guid>
		<description><![CDATA[We like to keep it lively and different here in 100b!]]></description>
		<content:encoded><![CDATA[<p>We like to keep it lively and different here in 100b!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jstruan</title>
		<link>http://onehundredb.com/2007/08/31/those-zany-charts-9/#comment-579</link>
		<dc:creator><![CDATA[jstruan]]></dc:creator>
		<pubDate>Sun, 02 Sep 2007 03:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://onehundredb.com/2007/08/31/those-zany-charts-9/#comment-579</guid>
		<description><![CDATA[That&#039;s certainly the most unusual analogy I&#039;ve ever heard.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s certainly the most unusual analogy I&#8217;ve ever heard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

